Ward No. | Ward Name | Elected Members | Role | Party | Reservation |
---|---|---|---|---|---|
1 | MARUTHADI | SUMI M | Councilor | INC | Woman |
2 | SAKTHIKULANGARA | M PUSHPANGADAN | Councilor | RSP | General |
3 | MEENATHUCHERY | DEEPU GANGADHARAN B | Councilor | RSP | SC |
4 | KAVANAD | KOLLAM MADHU | Deputy Mayor | CPI | General |
5 | VALLIKEEZHU | S JAYAN | Councilor | CPI(M) | General |
6 | KUREEPUZHA WEST | SREELATHA S | Councilor | CPI(M) | Woman |
7 | KUREEPUZHA | GIRIJA THULASI | Councilor | CPI(M) | Woman |
8 | NEERAVIL | SINDHURANI L | Councilor | CPI(M) | Woman |
9 | ANCHALUMMOODU | SWARNAMMA S | Councilor | RSP | Woman |
10 | KADAVOOR | GIRIJA SANTHOSH | Councilor | CPI | Woman |
11 | MATHILIL | TELSA THOMAS | Councilor | RSP | Woman |
12 | THEVALLY | SHYLAJA B | Councilor | BJP | General |
13 | VADAKKUMBHAGAM | HONEY | Councilor | CPI | Woman |
14 | ASRAMAM | S SAJITHANAND | Councilor | BJP | Woman |
15 | ULIYAKOVIL | ABHILASH T R | Councilor | BJP | General |
16 | ULIYAKOVIL EAST | AMBILY | Councilor | CPI(M) | Woman |
17 | KADAPPAKADA | KRIPA VINOD | Councilor | BJP | Woman |
18 | KOIKAL | SANTHOSH V | Councilor | CPI(M) | General |
19 | KALLUMTHAZHAM | SABU B | Councilor | CPI | General |
20 | MANGADU | T G GIREESH | Councilor | BJP | General |
21 | ARUNOOTTIMANGALAM | ASHA BIJU | Councilor | CPI(M) | Woman |
22 | CHATHINAKULAM | KRISHNENDU | Councilor | SDPI | SC Woman |
23 | KARIKODU | SUJA KRISHNAN | Councilor | CPI(M) | Woman |
24 | COLLEGE DIVISION | S.GEETHAKUMARI | Councilor | CPI(M) | Woman |
25 | PALKULANGARA | ARATHY S | Councilor | CPI(M) | Woman |
26 | AMMANNADA | PREM USHAR | Councilor | JSS(RB) | General |
27 | VADAKKEVILA | SREEDEVI AMMA S | Councilor | INC | Woman |
28 | PALLIMUKKU | M SAJEEV | Councilor | CPI(M) | General |
29 | AYATHIL | ADV. G UDAYAKUMAR | Councilor | CPI(M) | General |
30 | KILIKOLLOOR | NOUSHAD A | Councilor | CPI | General |
31 | PUNTHALATHAZHAM | PRIJI V | Councilor | CPI | Woman |
32 | PALATHARA | ANEESH KUMAR A | Councilor | BJP | General |
33 | MANAKKADU | NAZEEMA SHIHAB | Councilor | CPI(M) | Woman |
34 | KOLLORVILA | HAMSATH BEEVI | Councilor | INC | Woman |
35 | KAYYALAKKAL | MEHARUNNISA M | Councilor | CPI(M) | Woman |
36 | VALATHUNGAL | SUJA | Councilor | CPI | General |
37 | AAKKOLIL | MAYA S BALU | Councilor | CPI(M) | Woman |
38 | THEKKUMBHAGAM | SUNIL JOSE | Councilor | INC | General |
39 | ERAVIPURAM | PRIYADARSANAN V S | Councilor | CPI(M) | General |
40 | BHARANIKAVU | SAVITHA DEVI S | Councilor | CPI | SC Woman |
41 | THEKKEVILA | T P ABHIMANYU | Councilor | CPI(M) | General |
42 | MUNDAKKAL | KURUVILA JOSEPH | Councilor | INC | General |
43 | PATTATHANAM | NIZAMUDEEN. M H | Councilor | CPI(M) | General |
44 | CANTONMENT | K SAVAD | Councilor | CPI(M) | General |
45 | UDAYAMARTHANDAPURAM | SAJEEV SOMAN | Councilor | CPI | General |
46 | THAMARAKULAM | PRASANNA EARNEST | Mayor | CPI(M) | Woman |
47 | PALLITHOTTAM | N TOMY | Councilor | CPI | General |
48 | PORT | GEORGE D KATTIL | Councilor | INC | General |
49 | KACHERY | SOMARAJAN G | Councilor | CPI(M) | General |
50 | KAIKULANGARA | MINIMOL G R | Councilor | CPI(M) | SC |
51 | THANGASSERY | STANLEY J | Councilor | CPI(M) | General |
52 | THIRUMULLAVARAM | PAVITHRA U | Councilor | CPI(M) | Woman |
53 | MULAMKADAKAM | SETHULEKSHMY J | Councilor | CPI(M) | Woman |
54 | ALATTUKAVU | ASHA A | Councilor | CPI(M) | Woman |
55 | KANNIMEL | ASWATHY A | Councilor | KC | Woman |
english-title
Council
- 51415 views